The entire series of optoelectronic pods utilizes a three-axis stabilization structure with a 45-degree arm and a low-drag spherical design, making them resistant to strong winds and high-speed movements. They feature an ultra-lightweight design, stable ultra-clear imaging, and are compatible with AI modules and can integrate CNN intelligent vision algorithms for stable target tracking.
Key Parameters Comparison
| Item No. | VA-OP10 | VA-OP20 | VA-OP30 |
| Weight | 503g | 696g | 664g |
| Size | Diameter: 104mm Height: 154mm | Diameter: 110mm Height:160.7mm | Diameter: 122mm Height:172.4mm |
| Lens | 30 x Optical Zoom 4.3mm to 129.0mm F1.6 to F4.7 | 30 x Optical Zoom 4.3mm to 129.0mm F1. to F4.7 | 30xOptical Zoom 4.3mm to 129.0mm F1.6 to F4.7 |
| Pitch Angle +4 5°to-135° | ● | ● | ● |
| Heading 360xN | ● | ● | ● |
| Roll angle +60℃to-60℃ | ● | ● | ● |
| Stabilization Sccuracy 0.02° | ● | ● | ● |
| Tracking MAodule External | ● | ● | ● |
| Internal Storage 64G | ● | ● | ● |
| Resolution | – | 640*512 | 640*512 |
| Focal Length | – | 35mm | 35mm |
| Pixel size | – | 12um | 14um |
| Operating Temperature | -20℃~55℃ | -20℃~55℃ | -20℃~55℃ |
Solutions
Industry Monitoring & Inspection
Public Safety & Emergency
Special fields: Agricultural Meteorology etc.
Why Choose Vastarrive
High quality & Complete product chain
Experienced technical team
Safe & Reliable production system
Professional flight team training
Timely & Efficient Sales service
Reasonable transportation process
Cooperation Process
Inquiry & Quotation
Check Buyer Information
Sign Contract
Arrange Deposit
Apply for Export License
Produce & Testing
Balance Payment
Safe Shipping
Receiving & Training
After-sales
Technical Support
Contact for More Informations
Focus on quickly responding to your needs and customizing exclusive services from a professional perspective






